国产免费爽爽视频_特黄www毛片免费在线观看_自拍偷亚洲产在线观看不卡_日韩麻豆激情视频_亚洲高清日韩av_(爱妃))おじさんとわたし中文在线_91日本在线亚洲精品_中文字幕三级电影_麻花传媒mv国产免费观看色网视频_国产美女高潮在线

Almatec CXM Image Almatec CXM Image

Almatec CXM Series AODD Pumps for Low- to Middle-Duty Applications

Almatec? CXM Series Air-Operated Double-Diaphragm (AODD) Pumps are general-purpose pumps designed for low- to medium-duty applications and to operate as drum pumps.

Thanks to the pump’s modular design, CXM Series is available with seven different product connections – four sizes with NPT connections and three sizes with BSP connections. The NPT pump sizes 10, 20, 50 and 130 can be changed by rotating the center block. The product connections of the BSP pumps sizes 25, 55 and 135 are located on the face side of the pump. This wide range of product connections allows a precise adjustment of the pump to the specific application.

Features at a Glance

  • Flow optimizations in the product channels ensure high performance and gentle pumping
  • Can be easily be converted from ball to cylinder valves, and vice versa
  • Machined PE conductive construction with ATEX and FDA conformity
  • Self-priming and dry running
  • Simple and compact, space-saving design for easier maneuverability
  • Suction-lift capabilities that allow containers to be emptied to the very last drop
  • Maintenance-free PERSWING P? air control system without dead center

Related Pages and Products

Materials

Part Materials
Housing PE Conductive (ATEX)
Diaphragms EPDM, PTFE/EPDM, NBR
Ball Valves EPDM, PTFE, NBR, Stainless Steel
Cylinder Valves PE

Technical Data

Pump Size CXM 10 CXM 20 CXM 25 CXM 50 CXM 55 CXM 130 CXM 135
Dimensions, mm (in.) Length 86 (3.4) 124 (4.9) 124 (4.9) 175(6.9) 180 (7.1) 240 (9.4) 245 (9.7)
Width 135 (5.3) 151 (5.9) 151 (5.9) 201 (7.9) 201 (7.9) 265 (10.4) 265 (10.4)
Height 90 (3.5) 123 (4.8) 123 (4.8) 167 (6.6) 167 (6.6) 217 (8.5) 217 (8.5)
Nominal port size NPT 3/8" NPT 1/2" BSP 1/2" NPT 3/4" BSP 1" NPT 1 1/4" BSP 1 1/2"
Air connection BSP 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4"
Weight kg (lb) 1 (2.2) 1,8 (3.8) 1,8 (3.8) 4,7 (10.4) 4,7 (10.4) 11 (24) 11 (24)
Max. driving air pressure bar (psig) 7 (100) 7 (100) 7 (100) 7 (100) 7 (100) 7 (100) 7 (100)
Max. particle size of solids for pumps with ball valves mm (in.) 1,5 (0.06) 2 (0.08) 2 (0.08) 3 (0.12) 3 (0.12) 4 (0.16) 4 (0.16)
Suction Head, Dry (mWC (ft)) Cylinder Valves 0,7 (2.3) 2 (6.6) 2 (6.6) 4,5 (14.8) 4,5 (14.8) 4,5 (14.8) 4,5 (14.8)
EPDM Ball Valves 0,5 (1.6) 1 (3.3) 1 (3.3) 3 (9.9) 3 (9.9) 3 (9.9) 3 (9.9)
PTFE Ball Valves 0,5 (1.6) 1 (3.3) 1 (3.3) 2 (6.6) 2 (6.6) 3 (9.9) 3 (9.9)
Stainless Steel Ball Valves 0,5 (1.6) 1 (3.3) 1 (3.3) 2 (6.6) 2 (6.6) 3 (9.9) 3 (9.9)
Suction Head, Wet mWC (ft) 8 (26.3) 8 (26.3) 8 (26.3) 9 (29.5) 9 (29.5) 9 (29.5) 9 (29.5)
Max. operating temperature °C (F) 70 (158) 70 (158) 70 (158) 70 (158) 70 (158) 70 (158) 70 (158)
Max. Capacities m3/h 0.7 1.6 1.6 3.3 3.3 7.5 7.8
l/min 10 25 25 55 55 125 130
gpm 3 7 7 15 15 33 34

Code System

cxm-code-system

Performance

performance-chart-cxm
performance-chart-cxm
performance-chart-cxm
performance-chart-cxm
performance-chart-cxm
performance-chart-cxm

Downloads